FYUGP Course List in College Basket
AEC
MDC
SEC
VAC
DSC
DSE
CIP/INT/RPH
AEC
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Arabic | 1 | AEC | UK1AECARA100 | Communicative Arabic – I |
FYUGP Arabic | 1 | AEC | UK1AECARA101 | Functional Arabic – I |
FYUGP Arabic | 1 | AEC | UK1AECARA102 | Basic Arabic I |
FYUGP English | 1 | AEC | UK1AECENG100 | Voices of Humanity 1 |
FYUGP English | 1 | AEC | UK1AECENG102 | Food, Literature and Culture 1 |
FYUGP English | 1 | AEC | UK1AECENG103 | Science Through the Prism of English I |
FYUGP English | 1 | AEC | UK1AECENG104 | Business Communication I |
FYUGP English | 1 | AEC | UK1AECENG106 | ENGLISH FOR SOCIAL SCIENCES |
FYUGP English | 1 | AEC | UK1AECENG108 | Literature, Language, and Culture I |
FYUGP English | 1 | AEC | UK1AECENG112 | English Grammar and Communication |
FYUGP French And Latin | 1 | AEC | UK1AECFRE100 | Français de Tous les Jours I |
FYUGP French And Latin | 1 | AEC | UK1AECFRE101 | Français Quotidien I |
FYUGP French And Latin | 1 | AEC | UK1AECFRE102 | Français des Affaires I |
FYUGP Hindi | 1 | AEC | UK1AECHIN101 | HINDI KAHANI |
FYUGP Hindi | 1 | AEC | UK1AECHIN103 | HINDI NATAK |
FYUGP Hindi | 1 | AEC | UK1AECHIN104 | HINDI GADYA |
FYUGP Malayalam | 1 | AEC | UK1AECMAL101 | സിനിമയും ഭാഷയും |
FYUGP Malayalam | 1 | AEC | UK1AECMAL104 | ജനപ്രിയഭാഷാ – വ്യവഹാരങ്ങൾ |
FYUGP Sanskrit General | 1 | AEC | UK1AECSGE100 | EPIC POETRY, POPULAR TALES AND BASIC SANSKRIT |
FYUGP Sanskrit General | 1 | AEC | UK1AECSGE101 | BĀLARĀMĀYAṆA, SUBHĀṢITA AND BASIC SANSKRIT |
FYUGP Sanskrit General | 1 | AEC | UK1AECSGE102 | SANSKRIT MAHĀKĀVYA, FABLES AND BASIC SANSKRIT |
FYUGP Tamil | 1 | AEC | UK1AECTAM100 | Ikkala Tamil |
FYUGP Tamil | 1 | AEC | UK1AECTAM101 | Samakaala Tamil |
FYUGP Tamil | 1 | AEC | UK1AECTAM102 | Naveena Tamil |
FYUGP Arabic | 2 | AEC | UK2AECARA100 | Communicative Arabic – II |
FYUGP Arabic | 2 | AEC | UK2AECARA101 | Functional Arabic – II |
FYUGP Arabic | 2 | AEC | UK2AECARA102 | Basic Arabic II |
FYUGP English | 2 | AEC | UK2AECENG100 | Voices of Humanity 2 |
FYUGP English | 2 | AEC | UK2AECENG102 | Food, Literature and Culture 2 |
FYUGP English | 2 | AEC | UK2AECENG103 | Science Through the Prism of English 2 |
FYUGP English | 2 | AEC | UK2AECENG104 | Business Communication II |
FYUGP English | 2 | AEC | UK2AECENG106 | ENGLISH FOR SOCIAL SCIENCES II |
FYUGP English | 2 | AEC | UK2AECENG108 | Literature, Language, and Culture II |
FYUGP English | 2 | AEC | UK2AECENG112 | English Grammar and Communication |
FYUGP French And Latin | 2 | AEC | UK2AECFRE100 | Français de Tous les Jours II |
FYUGP French And Latin | 2 | AEC | UK2AECFRE101 | Français Quotidien II |
FYUGP French And Latin | 2 | AEC | UK2AECFRE102 | Français des Affaires II |
FYUGP Hindi | 2 | AEC | UK2AECHIN100 | HINDI SANRACHNA AUR WEB LEKHAN |
FYUGP Hindi | 2 | AEC | UK2AECHIN102 | VYAVAHARIK HINDI |
FYUGP Hindi | 2 | AEC | UK2AECHIN103 | HINDI CINEMA |
FYUGP Malayalam | 2 | AEC | UK2AECMAL102 | കേരളീയ ഭക്ഷ്യസംസ്കൃതി |
FYUGP Malayalam | 2 | AEC | UK2AECMAL104 | ഗദ്യസമീക്ഷ |
FYUGP Malayalam | 2 | AEC | UK2AECMAL105 | ചലച്ചിത്രഗാനപഠനം |
FYUGP Sanskrit General | 2 | AEC | UK2AECSGE100 | SANSKRIT THEATRE – KĀLIDĀSA |
FYUGP Sanskrit General | 2 | AEC | UK2AECSGE101 | SANSKRIT THEATRE – BHĀSA |
FYUGP Sanskrit General | 2 | AEC | UK2AECSGE102 | ANCIENT DRAMA – BHĀSA |
FYUGP Sanskrit General | 2 | AEC | UK2AECSGE103 | VYĀYŌGA – BHĀSA |
FYUGP Tamil | 2 | AEC | UK2AECTAM100 | Pothu Tamil |
FYUGP Tamil | 2 | AEC | UK2AECTAM101 | Sirappu Tamil |
FYUGP Tamil | 2 | AEC | UK2AECTAM102 | Ilakkiya Tamil |
MDC
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Biochemistry | 1 | MDC | UK1MDCBCH101 | Nutritional biochemistry for health & fitness |
FYUGP Biotechnology | 1 | MDC | UK1MDCBIT101 | Innovations in Biotechnology |
FYUGP Commerce | 1 | MDC | UK1MDCCOM101 | Fundamentals of Investment |
FYUGP Economics | 1 | MDC | UK1MDCECO100 | Economics for Everyone |
FYUGP Economics | 1 | MDC | UK1MDCECO101 | Sustainable Development |
FYUGP English | 1 | MDC | UK1MDCENG101 | Gender and Society |
FYUGP English | 1 | MDC | UK1MDCENG102 | Literature and Environment |
FYUGP Physics | 1 | MDC | UK1MDCPHY104 | Physics of Everyday Appliances |
FYUGP Statistics | 1 | MDC | UK1MDCSTA101 | EXPERIMENTAL DESIGNS FOR SCIENCE |
FYUGP Biochemistry | 2 | MDC | UK2MDCBCH100 | Biochemistry of lifestyle diseases |
FYUGP Biotechnology | 2 | MDC | UK2MDCBIT104 | Food safety, preservation and quality management |
FYUGP Botany | 2 | MDC | UK2MDCBOT101 | Plants and Human welfare. |
FYUGP Commerce | 2 | MDC | UK2MDCCOM101 | Investing in Stock Market |
FYUGP Economics | 2 | MDC | UK2MDCECO100 | Global Economic Issues |
FYUGP Economics | 2 | MDC | UK2MDCECO101 | Survey Techniques in Social Sciences |
FYUGP English | 2 | MDC | UK2MDCENG101 | Travel Writing |
FYUGP English | 2 | MDC | UK2MDCENG102 | New Media and Society |
FYUGP Statistics | 2 | MDC | UK2MDCSTA101 | BIVARIATE AND CATEGORICAL DATA ANALYSIS |
FYUGP Arabic | 3 | MDC | UK3MDCARA200 | Arabic Heritage in Kerala |
FYUGP Arabic | 3 | MDC | UK3MDCARA201 | Arabic for Everyday Life |
FYUGP English | 3 | MDC | UK3MDCENG200 | Kerala Studies-History and Society |
FYUGP English | 3 | MDC | UK3MDCENG201 | Kerala Studies-Art and Culture |
FYUGP English | 3 | MDC | UK3MDCENG202 | KERALA IN CONTEXT |
FYUGP Hindi | 3 | MDC | UK3MDCHIN200 | KERAL KI KALAYEIN |
FYUGP Hindi | 3 | MDC | UK3MDCHIN201 | KERAL KE TYOHAR |
FYUGP Malayalam | 3 | MDC | UK3MDCMAL201 | കേരളം – ഭാഷ – സാഹിത്യം – കല |
FYUGP Sanskrit General | 3 | MDC | UK3MDCSGE202 | KERALA STUDIES: CONTRIBUTION OF KERALA TO SANSKRIT LITERATURE |
SEC
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Arabic | 4 | SEC | UK4SECARA200 | Translation in Arabic |
FYUGP Biotechnology | 4 | SEC | UK6SECBCH300 | Analytical biochemistry |
FYUGP Botany | 4 | SEC | UK4SECBIT201 | Basics of phytochemistry and medicinal plant based industry |
FYUGP Commerce | 4 | SEC | UK5SECBIT301 | Entrepreneurship in Biotechnology |
FYUGP Economics | 4 | SEC | UK6SECBIT303 | Clinical research and data management |
FYUGP Economics | 4 | SEC | UK4SECBOT201 | Mushroom Cultivation |
FYUGP English | 4 | SEC | UK4SECCOM200 | Entrepreneurial Skills |
FYUGP English | 4 | SEC | UK5SECCOM300 | Data Analysis and Visualization in Finance |
FYUGP English | 4 | SEC | UK6SECCOM300 | Accounting Software |
FYUGP French And Latin | 4 | SEC | UK4SECECO200 | Securities Market Analysis |
FYUGP Hindi | 4 | SEC | UK4SECECO201 | Logistics and Transportation Economics |
FYUGP Political Science | 4 | SEC | UK5SECECO300 | Start-Up Management |
FYUGP Sanskrit General | 4 | SEC | UK6SECECO300 | Introduction to Academic Writing in Social Science |
FYUGP Tamil | 4 | SEC | UK6SECECO301 | Data Analysis in spreadsheet and R |
FYUGP Biotechnology | 5 | SEC | UK4SECENG200 | English for Employability |
FYUGP Commerce | 5 | SEC | UK4SECENG201 | ENGLISH FOR EFFECTIVE COMMUNICATION |
FYUGP Economics | 5 | SEC | UK4SECENG203 | SOFT SKILLS FOR TOURISM AND HOSPITALITY |
FYUGP English | 5 | SEC | UK5SECENG300 | English for Professional Communication |
FYUGP English | 5 | SEC | UK5SECENG301 | Personality Development and Communication Mastery for Career Success |
FYUGP French And Latin | 5 | SEC | UK6SECENG300 | Writing for Print Media |
FYUGP Physical Education | 5 | SEC | UK6SECENG301 | Developing and Curating Digital content |
FYUGP Tamil | 5 | SEC | UK4SECFRE200 | French language Skills I |
FYUGP Biochemistry | 6 | SEC | UK5SECFRE301 | Business French |
FYUGP Biotechnology | 6 | SEC | UK4SECHIN201 | BOLCHAL KI HINDI |
FYUGP Commerce | 6 | SEC | UK5SECPES301 | YOGA AND HEALTHY LIVING |
FYUGP Economics | 6 | SEC | UK4SECPOS200 | Leadership and Administration |
FYUGP Economics | 6 | SEC | UK4SECSGE201 | ŚLŌKA RECITATION |
FYUGP English | 6 | SEC | UK4SECTAM200 | Padaippu Kalai |
FYUGP English | 6 | SEC | UK5SECTAM300 | Kanini Tamil |
FYUGP Tamil | 6 | SEC | UK6SECTAM300 | Mozhippeyarpiyal |
VAC
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Biochemistry | 3 | VAC | UK3VACBCH201 | Drug Abuse and Prevention |
FYUGP Biotechnology | 3 | VAC | UK4VACBCH200 | Play of hormones |
FYUGP Commerce | 3 | VAC | UK3VACBIT200 | IPR,Bioethics and Biosafety |
FYUGP Economics | 3 | VAC | UK4VACBIT201 | Good Laboratory Practices and Quality Control in Biotechnology |
FYUGP English | 3 | VAC | UK4VACBOT203 | Phyto-nutraceuticals |
FYUGP English | 3 | VAC | UK3VACCOM200 | Business and Professional Ethics |
FYUGP French And Latin | 3 | VAC | UK4VACCOM200 | Consumer Rights and Protection |
FYUGP History | 3 | VAC | UK4VACCOM201 | Sustainable Business Practices |
FYUGP Malayalam | 3 | VAC | UK3VACECO200 | Environment and Climate Change |
FYUGP Mathematics | 3 | VAC | UK4VACECO200 | Public Policy,Value and Ethics |
FYUGP Sanskrit General | 3 | VAC | UK4VACECO201 | Women and Development |
FYUGP Tamil | 3 | VAC | UK3VACENG200 | DIVERSITY, EQUITY AND INCLUSION |
FYUGP Biochemistry | 4 | VAC | UK3VACENG201 | ENVIRONMENTAL NARRATIVES |
FYUGP Biotechnology | 4 | VAC | UK4VACENG200 | Cinema and the Art of Communication |
FYUGP Botany | 4 | VAC | UK4VACENG202 | Securing a Sustainable Future |
FYUGP Commerce | 4 | VAC | UK3VACFRE200 | French for Professional Communication |
FYUGP Commerce | 4 | VAC | UK4VACFRE201 | Learn to speak French |
FYUGP Economics | 4 | VAC | UK4VACHIN200 | BAHUMULYA KAHANIYAN |
FYUGP Economics | 4 | VAC | UK3VACHIS200 | Public History |
FYUGP English | 4 | VAC | UK4VACHIS200 | Gender Rights in Modern India |
FYUGP English | 4 | VAC | UK4VACHIS202 | Social Media and Public life |
FYUGP French And Latin | 4 | VAC | UK3VACMAL200 | ഭിന്നശേഷിപഠനം |
FYUGP Hindi | 4 | VAC | UK4VACMAL202 | ടൂറിസവും സാംസ്കാരിക വിനിമയവും |
FYUGP History | 4 | VAC | UK3VACMAT201 | Project Management and Game Theory |
FYUGP History | 4 | VAC | UK4VACMAT201 | Mathematics in Nature |
FYUGP Malayalam | 4 | VAC | UK4VACPES200 | LIFESTYLE MANAGEMENT AND HEALTHY AGING |
FYUGP Mathematics | 4 | VAC | UK4VACPOS201 | Electoral Literacy |
FYUGP Physical Education | 4 | VAC | UK3VACSGE202 | BHAGAVAD GĪTĀ AND LIFE MANAGEMENT |
FYUGP Political Science | 4 | VAC | UK4VACSTA202 | STUDY DESIGN IN RESEARCH |
FYUGP Statistics | 4 | VAC | UK4VACSTA203 | DATA ANALYSIS USING SPREADSHEETS |
FYUGP Statistics | 4 | VAC | UK3VACTAM200 | Mathippukkalvi |
DSC
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Botany and Biotechnology | 2 | DSC | UK2DSCBCH105 | Molecules of life |
FYUGP Botany and Biotechnology | 2 | DSC | UK2DSCBIT110 | Basics of Cell biology |
FYUGP Botany and Biotechnology | 2 | DSC | UK2DSCBOT101 | Plant World II (Mandatory) |
FYUGP Botany and Biotechnology | 3 | DSC | UK3DSCBCH201 | Enzymes and enzyme kinetics |
FYUGP Botany and Biotechnology | 3 | DSC | UK3DSCBIT201 | Microbiology |
FYUGP Botany and Biotechnology | 3 | DSC | UK3DSCBOT201 | Histology and Reproductive Botany (Mandatory) |
FYUGP Botany and Biotechnology | 4 | DSC | UK4DSCBIT207 | Molecular Biology |
FYUGP Botany and Biotechnology | 4 | DSC | UK4DSCBOT201 | Lower Cryptogams, Phytopathology and Microbiology (Mandatory) |
FYUGP Botany and Biotechnology | 5 | DSC | UK5DSCBIT300 | Recombinant DNA technology |
FYUGP Botany and Biotechnology | 5 | DSC | UK5DSCBOT301 | Angiosperm Morphology and Plant Systematics (Mandatory) |
FYUGP Botany and Biotechnology | 5 | DSC | UK5DSCBOT302 | Plant Genetics (Mandatory) |
FYUGP Botany and Biotechnology | 6 | DSC | UK6DSCBIT305 | Plant Biotechnology |
FYUGP Botany and Biotechnology | 6 | DSC | UK6DSCBIT306 | Environmental Biotechnology |
FYUGP Botany and Biotechnology | 6 | DSC | UK6DSCBOT301 | Plant Physiology (Mandatory) |
FYUGP Botany and Biotechnology | 7 | DSC | UK7DSCBIT403 | Immunology |
FYUGP Botany and Biotechnology | 7 | DSC | UK7DSCBIT406 | Nano Biotechnology |
FYUGP Botany and Biotechnology | 7 | DSC | UK7DSCBIT413 | Forensic Biotechnology |
FYUGP Botany and Biotechnology | 7 | DSC | UK7DSCBIT414 | Bioinformatics |
FYUGP Botany and Biotechnology | 7 | DSC | UK7DSCBOT304 | Biodiversity and Conservation |
FYUGP Commerce – Finance Stream | 2 | DSC | UK2DSCCOM100 | Financial Accounting (Mandatory) |
FYUGP Commerce – Finance Stream | 2 | DSC | UK2DSCCOM102 | E-business and Governance |
FYUGP Commerce – Finance Stream | 2 | DSC | UK2DSCCOM104 | Practices of Banking and Insurance |
FYUGP Commerce – Finance Stream | 3 | DSC | UK3DSCCOM201 | Corporate Accounting |
FYUGP Commerce – Finance Stream | 3 | DSC | UK3DSCCOM202 | Entrepreneurship Development |
FYUGP Commerce – Finance Stream | 3 | DSC | UK3DSCCOM203 | Legal Dimensions of Business |
FYUGP Commerce – Finance Stream | 4 | DSC | UK4DSCCOM200 | Business Statistics |
FYUGP Commerce – Finance Stream | 4 | DSC | UK4DSCCOM201 | Company Administration |
FYUGP Commerce – Finance Stream | 5 | DSC | UK5DSCCOM300 | Financial Management |
FYUGP Commerce – Finance Stream | 5 | DSC | UK5DSCCOM302 | Cost Accounting (Mandatory) |
FYUGP Commerce – Finance Stream | 5 | DSC | UK5DSCCOM305 | Advanced Corporate Accounting |
FYUGP Commerce – Finance Stream | 6 | DSC | UK6DSCCOM301 | Financial Statement Analysis |
FYUGP Commerce – Finance Stream | 6 | DSC | UK6DSCCOM303 | Auditing Principles and Practices (Mandatory) |
FYUGP Commerce – Finance Stream | 6 | DSC | UK6DSCCOM305 | Research Methodology |
FYUGP Commerce – Finance Stream | 7 | DSC | UK7DSCCOM400 | Statistics for Business Research |
FYUGP Commerce – Finance Stream | 7 | DSC | UK7DSCCOM402 | Strategic Financial Management |
FYUGP Economics | 2 | DSC | UK2DSCECO100 | Tools for Economic Analysis (Mandatory) |
FYUGP Economics | 2 | DSC | UK2DSCECO101 | Fundamentals of Macroeconomics |
FYUGP Economics | 2 | DSC | UK2DSCECO103 | Managerial Economics |
FYUGP Economics | 3 | DSC | UK3DSCECO200 | Microeconomics-1 (Mandatory) |
FYUGP Economics | 3 | DSC | UK3DSCECO201 | Human Resource Planning |
FYUGP Economics | 3 | DSC | UK3DSCECO202 | Economic Demography |
FYUGP Economics | 3 | DSC | UK3DSCECO204 | Money and Banking |
FYUGP Economics | 4 | DSC | UK4DSCECO200 | Macroeconomics -1 (Mandatory) |
FYUGP Economics | 4 | DSC | UK4DSCECO201 | Mathematics for Economics-I (Mandatory) |
FYUGP Economics | 4 | DSC | UK4DSCECO202 | Economics of Migration |
FYUGP Economics | 5 | DSC | UK5DSCECO300 | Indian Economy (Mandatory) |
FYUGP Economics | 5 | DSC | UK5DSCECO301 | International Economics-I (Mandatory) |
FYUGP Economics | 5 | DSC | UK5DSCECO302 | Statistical Methods for Economics (Mandatory) |
FYUGP Economics | 6 | DSC | UK6DSCECO300 | Econometrics -I (Mandatory) |
FYUGP Economics | 6 | DSC | UK6DSCECO301 | Development Economics (Mandatory) |
FYUGP Economics | 6 | DSC | UK6DSCECO302 | International Economics -II (Mandatory) |
FYUGP Economics | 7 | DSC | UK7DSCECO400 | Microeconomics-II |
FYUGP Economics | 7 | DSC | UK7DSCECO401 | Macroeconomics-II |
FYUGP Botany and Biotechnology | 1 | DSC | UK1DSCBCH104 | Physical aspects of biochemistry |
FYUGP Botany and Biotechnology | 1 | DSC | UK1DSCBIT100 | Essentials of Biotechnology |
FYUGP Botany and Biotechnology | 1 | DSC | UK1DSCBOT101 | Plant World I (Mandatory) |
FYUGP Commerce – Finance Stream | 1 | DSC | UK1DSCCOM100 | Accounting Principles and Standards (Mandatory) |
FYUGP Commerce – Finance Stream | 1 | DSC | UK1DSCCOM103 | Dynamics of Business Environment |
FYUGP Commerce – Finance Stream | 1 | DSC | UK1DSCCOM104 | Indian Financial System |
FYUGP Economics | 1 | DSC | UK1DSCECO100 | Principles of Economics (Mandatory) |
FYUGP Economics | 1 | DSC | UK1DSCECO101 | Fundamentals of Micro Economics |
FYUGP Economics | 1 | DSC | UK1DSCECO103 | Issues of Indian Economy |
FYUGP History | 1 | DSC | UK1DSCHIS102 | Gender through the Ages: Historical Perspectives and Practices |
FYUGP History | 2 | DSC | UK2DSCHIS100 | India – Early Social Formations |
FYUGP History | 2 | DSC | UK2DSCHIS103 | Environmental History of Modern India |
FYUGP History | 3 | DSC | UK3DSCHIS202 | Science and Technology in Contemporary India |
FYUGP History | 1 | DSC | UK1DSCHIS103 | History of Human Rights Movements |
FYUGP Mathematics | 1 | DSC | UK1DSCMAT100 | Foundations of Mathematics |
FYUGP Mathematics | 1 | DSC | UK1DSCMAT105 | Differentiation and Complex Numbers |
FYUGP Physics | 1 | DSC | UK1DSCPHY100 | Foundation Course in Physics-I |
FYUGP Mathematics | 2 | DSC | UK2DSCMAT104 | Integral Calculus and Ordinary Differential Equations |
FYUGP Mathematics | 2 | DSC | UK2DSCMAT110 | Partial Differentiation and Analytic Functions |
FYUGP Mathematics | 3 | DSC | UK3DSCMAT201 | Differential Equations, Multiple Integrals and Vector Calculus |
FYUGP Mathematics | 3 | DSC | UK3DSCMAT206 | Complex Analysis |
FYUGP Mathematics | 4 | DSC | UK4DSCMAT200 | Introduction to Real Analysis and Multiple Integrals |
FYUGP Mathematics | 4 | DSC | UK4DSCMAT201 | Partial Differentiation and Introduction to Abstract Algebra |
FYUGP Political Science | 1 | DSC | UK1DSCPOS101 | Indian Constitution: An Introduction |
FYUGP Political Science | 1 | DSC | UK1DSCPOS102 | Human Rights |
FYUGP Physics | 2 | DSC | UK2DSCPHY100 | Foundation Course in Physics-II |
FYUGP Physics | 3 | DSC | UK3DSCPHY200 | Basic Electronics (Mandatory) |
FYUGP Physics | 4 | DSC | UK4DSCPHY200 | Classical Dynamics (Mandatory) |
FYUGP Physics | 4 | DSC | UK4DSCPHY201 | Electromagnetics and Transient Currents (Mandatory) |
FYUGP Physics | 5 | DSC | UK5DSCPHY300 | Optics (Mandatory) |
FYUGP Physics | 5 | DSC | UK5DSCPHY301 | Quantum Mechanics – I (Mandatory) |
FYUGP Physics | 5 | DSC | UK5DSCPHY302 | Thermodynamics & Statistical Mechanics (Mandatory) |
FYUGP Physics | 6 | DSC | UK6DSCPHY300 | Atomic & Molecular Physics (Mandatory) |
FYUGP Physics | 6 | DSC | UK6DSCPHY301 | Nuclear & Particle Physics (Mandatory) |
FYUGP Physics | 6 | DSC | UK6DSCPHY302 | Solid State Physics (Mandatory) |
FYUGP Physics | 7 | DSC | UK7DSCPHY400 | Advanced Mathematical Physics |
FYUGP Physics | 7 | DSC | UK7DSCPHY401 | Quantum Mechanics-II |
FYUGP Statistics | 1 | DSC | UK1DSCSTA101 | BUSINESS DATA ANALYTICS I |
FYUGP Statistics | 1 | DSC | UK1DSCSTA102 | QUANTITATIVE DATA ANALYTICS I |
FYUGP Political Science | 2 | DSC | UK2DSCPOS101 | Issues in Indian Politics |
FYUGP Political Science | 2 | DSC | UK2DSCPOS102 | India and the World |
FYUGP Political Science | 3 | DSC | UK3DSCPOS200 | Dynamics of Indian Political System |
FYUGP Political Science | 3 | DSC | UK3DSCPOS202 | State and Society in Kerala |
FYUGP Statistics | 1 | DSC | UK1DSCSTA108 | FUNDAMENTALS OF STATISTICS |
FYUGP Statistics | 1 | DSC | UK1DSCSTA111 | DESCRIPTIVE STATISTICS WITH R |
FYUGP Statistics | 2 | DSC | UK2DSCSTA101 | BUSINESS DATA ANALYTICS II |
FYUGP Statistics | 2 | DSC | UK2DSCSTA102 | QUANTITATIVE DATA ANALYTICS II |
FYUGP Statistics | 2 | DSC | UK2DSCSTA108 | INTRODUCTION TO LINEAR MODELS AND COMBINATORIAL ANALYSIS |
FYUGP Statistics | 2 | DSC | UK2DSCSTA111 | DATA ANALYSIS USING R- I |
FYUGP Statistics | 3 | DSC | UK3DSCSTA201 | BUSINESS DATA ANALYTICS III |
FYUGP Statistics | 3 | DSC | UK3DSCSTA207 | STATISTICAL INFERENCE AND RANDOM PROCESSES |
FYUGP Statistics | 3 | DSC | UK3DSCSTA210 | DATA ANALYSIS USING R- II |
DSE
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Botany and Biotechnology | 3 | DSE | UK3DSEBOT201 | Ethnobotany & IPR |
FYUGP Botany and Biotechnology | 4 | DSE | UK4DSEBIT206 | Biophysics and Instrumentation |
FYUGP Botany and Biotechnology | 5 | DSE | UK5DSEBIT311 | Food and Industrial Biotechnology |
FYUGP Botany and Biotechnology | 5 | DSE | UK5DSEBOT301 | Analytical Techniques in Plant Science |
FYUGP Botany and Biotechnology | 6 | DSE | UK6DSEBIT331 | Animal Biotechnology |
FYUGP Botany and Biotechnology | 6 | DSE | UK6DSEBOT302 | Phytochemistry and Drug Discovery |
FYUGP Botany and Biotechnology | 7 | DSE | UK7DSEBIT400 | Research methodology and Biostatistics |
FYUGP Botany and Biotechnology | 7 | DSE | UK7DSEBOT402 | Industrial Tissue Culture |
FYUGP Commerce – Finance Stream | 3 | DSE | UK3DSECOM200 | Investment Management |
FYUGP Commerce – Finance Stream | 3 | DSE | UK3DSECOM201 | Conceptual Framework of Co-operation |
FYUGP Commerce – Finance Stream | 3 | DSE | UK3DSECOM205 | Introduction to Indian Taxation System |
FYUGP Commerce – Finance Stream | 3 | DSE | UK3DSECOM206 | Introduction to Logistics Management |
FYUGP Commerce – Finance Stream | 4 | DSE | UK4DSECOM200 | Financial Markets and Services |
FYUGP Commerce – Finance Stream | 4 | DSE | UK4DSECOM201 | Co-operation and Community Development |
FYUGP Commerce – Finance Stream | 4 | DSE | UK4DSECOM205 | Theory and Practice of Personal Income Tax |
FYUGP Commerce – Finance Stream | 4 | DSE | UK4DSECOM206 | Fundamentals of Supply Chain Management |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM300 | Stock Exchanges: Operations and Regulations |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM301 | FINTECH |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM302 | Global Perspectives in Co-operatives |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM303 | Co-operative Legal Framework |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM310 | Income Tax Assessment |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM311 | Essentials of Goods and Service Tax |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM312 | Procurement and Transportation |
FYUGP Commerce – Finance Stream | 5 | DSE | UK5DSECOM313 | Warehousing |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM300 | Security Analysis and Portfolio Management |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM301 | Financial Derivatives |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM302 | Co-operative Governance |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM303 | Co-operative Accounting and Auditing |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM311 | Assessment of Companies and Corporate Tax Planning |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM312 | Port Management |
FYUGP Commerce – Finance Stream | 6 | DSE | UK6DSECOM313 | Aviation and Cargo Management |
FYUGP Commerce – Finance Stream | 7 | DSE | UK7DSECOM400 | Behavioural Finance |
FYUGP Economics | 3 | DSE | UK3DSEECO200 | Behavioral Economics |
FYUGP Economics | 4 | DSE | UK4DSEECO200 | Environmental Economics |
FYUGP Economics | 4 | DSE | UK4DSEECO201 | Foundations of Data Science |
FYUGP Economics | 5 | DSE | UK5DSEECO300 | Research Methodology in Economics |
FYUGP Economics | 5 | DSE | UK5DSEECO301 | Public Economics |
FYUGP Economics | 5 | DSE | UK5DSEECO302 | Artificial Intelligence and Machine Learning In Economics |
FYUGP Economics | 6 | DSE | UK6DSEECO300 | Kerala Economy |
FYUGP Economics | 6 | DSE | UK6DSEECO302 | Gender Economics |
FYUGP Economics | 7 | DSE | UK7DSEECO401 | Mathematics For Economics II |
FYUGP Physics | 3 | DSE | UK3DSEPHY203 | Fundamentals of Astrophysics |
FYUGP Physics | 4 | DSE | UK4DSEPHY205 | C++ Programming for Physics |
FYUGP Physics | 5 | DSE | UK5DSEPHY301 | Transistor Amplifier circuits and Oscillators |
FYUGP Physics | 5 | DSE | UK5DSEPHY302 | Characterization of Nano Materials |
FYUGP Physics | 6 | DSE | UK6DSEPHY301 | Operational Amplifiers and Applications |
FYUGP Physics | 6 | DSE | UK6DSEPHY305 | Applied Optics |
FYUGP Physics | 7 | DSE | UK7DSEPHY401 | Environmental Sustainability of Nanomaterials |
CIP/INT/RPH
Discipline | Semester | Category | Course Code | Course Title |
FYUGP Botany and Biotechnology | 4 | INT | UK4INTBIT200 | Internship |
FYUGP Botany and Biotechnology | 4 | INT | UK4INTBOT201 | Summer Internship |
FYUGP Commerce – Finance Stream | 4 | INT | UK8RPHBIT400 | CAPSTONE INTERNSHIP PROJECT |
FYUGP Economics | 4 | INT | UK8RPHBOT401 | Research project |
FYUGP Physics | 4 | INT | UK4INTCOM200 | Summer internship |
FYUGP Botany and Biotechnology | 8 | RPH | UK8CIPCOM400 | Semester Internship |
FYUGP Botany and Biotechnology | 8 | RPH | UK8RPHCOM400 | Research Project |
FYUGP Commerce – Finance Stream | 8 | CIP | UK4INTECO200 | Internship (Mandatory) |
FYUGP Commerce – Finance Stream | 8 | RPH | UK8CIPECO400 | Internship Project |
FYUGP Economics | 8 | CIP | UK8RPHECO400 | Research Project |
FYUGP Economics | 8 | RPH | UK4INTPHY200 | Internship |
FYUGP Physics | 8 | CIP | UK8CIPPHY400 | Capstone Intership |